Mutual Fund Trailing Returns
| Scheme Name | Launch Date | AUM (Crore) | Exp Ratio (%) | 1 Yr Ret (%) |
3 Yrs Ret (%) |
5 Yrs Ret (%) |
10 Yrs Ret (%) |
Launch Ret (%) |
Compare |
|---|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,593.75 | 1.83 | 13.45 | - | - | - | 16.11 | |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 313.85 | 2.3 | 12.91 | - | - | - | 3.63 | |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,215.84 | 1.88 | 12.42 | - | - | - | 13.61 | |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1,013.29 | 2.23 | 11.99 | - | - | - | 22.76 | |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,957.46 | 1.92 | 11.04 | - | - | - | 19.01 | |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,132.78 | 1.77 | 10.09 | 21.26 | 19.41 | - | 15.7 | |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5,062.26 | 1.83 | 10.0 | - | - | - | 2.83 | |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,174.61 | 1.89 | 9.95 | - | - | - | 19.75 | |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,348.96 | 1.99 | 9.75 | 20.02 | 13.54 | - | 13.66 | |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,322.01 | 2.17 | 9.58 | 18.84 | - | - | 17.43 | |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,907.68 | 1.98 | 9.38 | 17.74 | 16.0 | 15.53 | 15.23 | |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,691.84 | 1.82 | 9.27 | 17.42 | - | - | 15.06 | |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,315.11 | 1.84 | 9.14 | 23.14 | - | - | 23.14 | |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 50,352.17 | 1.49 | 9.11 | 21.54 | 22.83 | 16.16 | 17.57 | |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,157.44 | 1.82 | 9.05 | - | - | - | 16.21 | |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 23,057.25 | 1.6 | 9.01 | 22.87 | - | - | 16.53 | |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,828.32 | 2.0 | 8.58 | 20.68 | - | - | 17.77 | |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,263.09 | 1.73 | 8.16 | 20.25 | 17.68 | 15.82 | 14.99 | |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,909.53 | 1.94 | 7.79 | 17.03 | - | - | 13.64 | |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,884.94 | 1.68 | 7.72 | 19.79 | - | - | 16.31 | |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,182.93 | 1.77 | 7.59 | 22.27 | - | - | 15.11 | |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 416.21 | 2.39 | 7.39 | - | - | - | -2.44 | |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,681.86 | 1.94 | 6.24 | - | - | - | 8.66 | |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,724.05 | 1.66 | 3.77 | 16.98 | - | - | 13.46 | |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,142.21 | 1.96 | 3.2 | 17.89 | 17.48 | 15.08 | 16.06 | |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,526.74 | 1.86 | 1.07 | - | - | - | 13.21 | |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 339.94 | 2.35 | - | - | - | - | 3.3 | |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,864.46 | 1.98 | - | - | - | - | 5.03 | |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1,110.41 | 2.15 | - | - | - | - | 13.15 | |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,129.87 | 1.89 | -1.62 | 16.29 | 14.95 | 14.11 | 15.06 | |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,148.42 | 1.78 | -1.71 | 11.84 | 16.12 | 17.15 | 17.79 | |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 292.97 | 2.4 | -5.52 | - | - | - | -12.17 | |
| Category Average | - | - | - | 4.2 | 18.0 | 16.89 | 15.12 | 11.92 | - |
| NIFTY 500 TRI | - | - | - | 6.82 | 16.56 | 14.8 | 15.11 | 12.26 | - |
Download