STP Calculator Profit Transfer
STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 03-02-2026 | Current Value as on 03-02-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|---|
| 1000000.0 | 03-02-2023 to 03-02-2026 | 24 | 45,257.06 | 822873.152435663 | 1000000.0 | 1000000.0 | 822873.152435663 | 14.52 |
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 03-02-2026 | Current Value as on 03-02-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| 03-02-2023 to 03-02-2026 | 24 | 5,863.3 | 822873.152435663 | 676929.4699238141 | 676929.4699 | -145943.682535663 | 10.56 |
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
|---|---|---|---|
| 1000000.0 | 1676929.4699 | 676929.4698999999 | 13.79 |
Mirae Asset Banking and Financial Services Fund Regular Growth
| Nav Date | Nav | Units | Cumulative Units | Net Amount | Profit Transfer | Capital Gain/Loss (Profit Transfer) |
No. of Days (Invested) |
Current Value |
|---|---|---|---|---|---|---|---|---|
| 03-02-2022 | 12.796 | 78,149.4217 | 78,149.4217 | 1000000.0 | 1000000.0 | 0 | 0 | 1000000.0 |
| 03-02-2023 | 13.208 | 2,437.7318 | 75,711.6899 | 1032197.5617380431 | -32197.561738043092 | 1,004.35 | 365 | 1000000.0 |
| 03-03-2023 | 13.121 | -502.0133 | 76,213.7032 | 993413.0829800122 | 6586.917019987828 | -163.15 | 393 | 1000000.0000000001 |
| 03-04-2023 | 12.98 | -827.8992 | 77,041.6025 | 989253.8678454387 | 10746.132154561346 | -152.33 | 424 | 1000000.0 |
| 03-05-2023 | 13.658 | 3,824.4404 | 73,217.1621 | 1052234.2064714946 | -52234.20647149463 | 3,296.67 | 454 | 999999.9999999999 |
| 05-06-2023 | 14.198 | 2,784.7068 | 70,432.4553 | 1039537.2675355104 | -39537.26753551036 | 3,904.16 | 487 | 999999.9999999999 |
| 03-07-2023 | 14.875 | 3,205.5645 | 67,226.8908 | 1047682.7722214395 | -47682.77222143952 | 6,664.37 | 515 | 1000000.0000000001 |
| 03-08-2023 | 15.079 | 909.4957 | 66,317.3951 | 1013714.2857142859 | -13714.285714285914 | 2,076.38 | 546 | 999999.9999999999 |
| 04-09-2023 | 15.307 | 987.8073 | 65,329.5878 | 1015120.3660720206 | -15120.36607202061 | 2,480.38 | 578 | 1000000.0 |
| 03-10-2023 | 15.358 | 216.9429 | 65,112.6449 | 1003331.8089762853 | -3331.808976285276 | 555.81 | 607 | 1000000.0 |
| 03-11-2023 | 15.142 | -928.8292 | 66,041.474 | 985935.6687068628 | 14064.331293137162 | -2,179.03 | 638 | 1000000.0 |
| 04-12-2023 | 16.167 | 4,187.0793 | 61,854.3948 | 1067692.5108968434 | -67692.51089684339 | 14,114.64 | 669 | 999999.9999999999 |
| 03-01-2024 | 16.406 | 901.085 | 60,953.3098 | 1014783.2003463843 | -14783.200346384314 | 3,252.92 | 699 | 1000000.0 |
| 05-02-2024 | 16.343 | -234.9666 | 61,188.2763 | 996159.9414848228 | 3840.0585151772248 | -833.43 | 732 | 1000000.0 |
| 04-03-2024 | 16.862 | 1,883.3303 | 59,304.946 | 1031756.7154133266 | -31756.71541332663 | 7,657.62 | 760 | 1000000.0 |
| 03-04-2024 | 16.73 | -467.9171 | 59,772.8631 | 992171.7471237102 | 7828.252876289771 | -1,840.79 | 790 | 1000000.0 |
| 03-05-2024 | 17.432 | 2,407.099 | 57,365.7641 | 1041960.5499103406 | -41960.549910340575 | 11,159.31 | 820 | 1000000.0000000001 |
| 03-06-2024 | 17.759 | 1,056.2872 | 56,309.4769 | 1018758.604864617 | -18758.604864616995 | 5,242.35 | 851 | 1000000.0 |
| 03-07-2024 | 18.962 | 3,572.4238 | 52,737.0531 | 1067740.3006926065 | -67740.30069260648 | 22,027.57 | 881 | 1000000.0000000001 |
| 05-08-2024 | 18.072 | -2,597.1656 | 55,334.2187 | 953064.022782407 | 46935.977217593 | -13,702.65 | 914 | 1000000.0 |
| 03-09-2024 | 18.912 | 2,457.7381 | 52,876.4805 | 1046480.7436918991 | -46480.743691899115 | 15,031.53 | 943 | 999999.9999999999 |
| 03-10-2024 | 18.983 | 197.768 | 52,678.7125 | 1003754.2301184434 | -3754.2301184433745 | 1,223.59 | 973 | 1000000.0 |
| 04-11-2024 | 18.724 | -728.6791 | 53,407.3916 | 986356.2134541431 | 13643.786545856856 | -4,319.61 | 1,005 | 1000000.0 |
| 03-12-2024 | 19.003 | 784.1216 | 52,623.27 | 1014900.6622516556 | -14900.662251655594 | 4,867.04 | 1,034 | 1000000.0 |
| 03-01-2025 | 18.636 | -1,036.3136 | 53,659.5836 | 980687.2599063305 | 19312.740093669505 | -6,052.07 | 1,065 | 1000000.0 |
| 03-02-2025 | 17.552 | -3,313.9807 | 56,973.5643 | 941833.0113758318 | 58166.98862416821 | -15,761.29 | 1,096 | 999999.9999999999 |
| 03-03-2025 | 17.124 | -1,424.0064 | 58,397.5707 | 975615.3144940747 | 24384.68550592533 | -6,163.1 | 1,124 | 999999.9999999999 |
| 03-04-2025 | 18.744 | 5,047.1652 | 53,350.4055 | 1094604.064470918 | -94604.06447091792 | 30,020.54 | 1,155 | 1000000.0 |
| 05-05-2025 | 19.732 | 2,671.3055 | 50,679.0999 | 1052710.2005975246 | -52710.20059752464 | 18,528.18 | 1,187 | 999999.9999999999 |
| 03-06-2025 | 20.129 | 999.5331 | 49,679.5668 | 1020119.6026758566 | -20119.602675856557 | 7,329.58 | 1,216 | 999999.9999999999 |
| 03-07-2025 | 20.851 | 1,720.2363 | 47,959.3305 | 1035868.647225396 | -35868.64722539601 | 13,856.5 | 1,246 | 999999.9999999999 |
| 04-08-2025 | 20.413 | -1,029.0593 | 48,988.3898 | 978993.813246367 | 21006.186753632966 | -7,838.34 | 1,278 | 1000000.0 |
| 03-09-2025 | 19.944 | -1,152.0033 | 50,140.3931 | 977024.445206486 | 22975.554793513962 | -8,234.52 | 1,308 | 1000000.0 |
| 03-10-2025 | 20.501 | 1,362.2847 | 48,778.1084 | 1027928.1989570799 | -27928.198957079905 | 10,496.4 | 1,338 | 1000000.0 |
| 03-11-2025 | 21.479 | 2,221.0061 | 46,557.1023 | 1047704.9900004878 | -47704.99000048777 | 19,285 | 1,369 | 999999.9999999999 |
| 03-12-2025 | 21.89 | 874.142 | 45,682.9603 | 1019134.9690395269 | -19134.969039526884 | 7,949.45 | 1,399 | 1000000.0 |
| 05-01-2026 | 22.178 | 593.2317 | 45,089.7286 | 1013156.6925536775 | -13156.69255367748 | 5,565.7 | 1,432 | 1000000.0 |
| 03-02-2026 | 22.096 | -167.3315 | 45,257.0601 | 996302.6422580936 | 3697.357741906424 | -1,556.18 | 1,461 | 1000000.0 |
Mirae Asset Large Cap Fund - Growth Plan
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
|---|---|---|---|---|---|---|
| 03-02-2023 | 79.039 | 407.363 | 407.363 | 32197.561738043092 | 32197.561738043092 | 32197.561738043092 |
| 03-03-2023 | 77.951 | -84.5007 | 322.8622 | -6586.917019987828 | 25610.644718055264 | 25167.433807353063 |
| 03-04-2023 | 76.955 | -139.6418 | 183.2205 | -10746.132154561346 | 14864.512563493918 | 14099.730870221596 |
| 03-05-2023 | 79.322 | 658.5084 | 841.7289 | 52234.20647149463 | 67098.71903498855 | 66767.62018194512 |
| 05-06-2023 | 82.153 | 481.2638 | 1,322.9927 | 39537.26753551036 | 106635.9865704989 | 108687.82224678008 |
| 03-07-2023 | 85.185 | 559.7555 | 1,882.7482 | 47682.77222143952 | 154318.75879193842 | 160381.9084439994 |
| 03-08-2023 | 85.95 | 159.5612 | 2,042.3094 | 13714.285714285914 | 168033.04450622434 | 175536.49655846914 |
| 04-09-2023 | 87.637 | 172.534 | 2,214.8435 | 15120.36607202061 | 183153.41057824495 | 194102.2386595082 |
| 03-10-2023 | 87.479 | 38.087 | 2,252.9304 | 3331.808976285276 | 186485.21955453022 | 197084.1023648668 |
| 03-11-2023 | 85.612 | -164.2799 | 2,088.6505 | -14064.331293137162 | 172420.88826139306 | 178813.54993162508 |
| 04-12-2023 | 91.913 | 736.4846 | 2,825.1352 | 67692.51089684339 | 240113.39915823645 | 259666.64787373279 |
| 03-01-2024 | 94.02 | 157.2346 | 2,982.3698 | 14783.200346384314 | 254896.59950462077 | 280402.40800023475 |
| 05-02-2024 | 94.103 | -40.807 | 2,941.5628 | -3840.0585151772248 | 251056.54098944354 | 276809.88617793156 |
| 04-03-2024 | 96.927 | 327.6354 | 3,269.1982 | 31756.71541332663 | 282813.2564027702 | 316873.5749987636 |
| 03-04-2024 | 97.164 | -80.5674 | 3,188.6308 | -7828.252876289771 | 274985.0035264804 | 309820.1220984837 |
| 03-05-2024 | 97.991 | 428.2082 | 3,616.839 | 41960.549910340575 | 316945.553436821 | 354417.66967231536 |
| 03-06-2024 | 101.751 | 184.3579 | 3,801.1969 | 18758.604864616995 | 335704.158301438 | 386775.5891471303 |
| 03-07-2024 | 107.724 | 628.832 | 4,430.029 | 67740.30069260648 | 403444.45899404446 | 477220.43912157003 |
| 05-08-2024 | 107.218 | -437.7621 | 3,992.2669 | -46935.977217593 | 356508.48177645146 | 428042.86725287314 |
| 03-09-2024 | 112.991 | 411.3668 | 4,403.6336 | 46480.743691899115 | 402989.2254683506 | 497570.9674767989 |
| 03-10-2024 | 113.199 | 33.1649 | 4,436.7985 | 3754.2301184433745 | 406743.45558679395 | 502241.15339026286 |
| 04-11-2024 | 107.41 | -127.0253 | 4,309.7732 | -13643.786545856856 | 393099.6690409371 | 462912.74032848066 |
| 03-12-2024 | 110.419 | 134.9465 | 4,444.7198 | 14900.662251655594 | 408000.3312925927 | 490781.51016461075 |
| 03-01-2025 | 108.318 | -178.2967 | 4,266.4231 | -19312.740093669505 | 388687.5911989232 | 462130.4138744909 |
| 03-02-2025 | 104.046 | -559.0507 | 3,707.3724 | -58166.98862416821 | 330520.602574755 | 385737.2659040292 |
| 03-03-2025 | 98.282 | -248.1094 | 3,459.263 | -24384.68550592533 | 306135.91706882964 | 339983.2860410807 |
| 03-04-2025 | 103.702 | 912.2685 | 4,371.5315 | 94604.06447091792 | 400739.98153974756 | 453336.55596510967 |
| 05-05-2025 | 108.552 | 485.5756 | 4,857.107 | 52710.20059752464 | 453450.1821372722 | 527248.6841670275 |
| 03-06-2025 | 110.196 | 182.5802 | 5,039.6872 | 20119.602675856557 | 473569.78481312876 | 555353.3708281685 |
| 03-07-2025 | 113.687 | 315.5035 | 5,355.1907 | 35868.64722539601 | 509438.43203852477 | 608815.5660731036 |
| 04-08-2025 | 111.865 | -187.7816 | 5,167.4091 | -21006.186753632966 | 488432.2452848918 | 578052.2218486499 |
| 03-09-2025 | 112.529 | -204.1745 | 4,963.2346 | -22975.554793513962 | 465456.69049137784 | 558507.8267146139 |
| 03-10-2025 | 112.699 | 247.8123 | 5,211.0469 | 27928.198957079905 | 493384.88944845775 | 587279.7755543151 |
| 03-11-2025 | 116.357 | 409.9881 | 5,621.035 | 47704.99000048777 | 541089.8794489455 | 654046.7751465268 |
| 03-12-2025 | 117.36 | 163.0451 | 5,784.0801 | 19134.969039526884 | 560224.8484884724 | 678819.6423397699 |
| 05-01-2026 | 118.27 | 111.2429 | 5,895.323 | 13156.69255367748 | 573381.5410421499 | 697239.8477984336 |
| 03-02-2026 | 115.452 | -32.0251 | 5,863.2979 | -3697.357741906424 | 569684.1833002435 | 676929.4699238141 |
Download