STP Calculator Profit Transfer
STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 14-11-2025 | Current Value as on 12-12-2025 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|---|
| 1000000.0 | 14-12-2022 to 14-12-2025 | 24 | 46,129.72 | 979444.1187621003 | 999999.9999999999 | 1008995.2948 | 988439.4135621004 | 15.1 |
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 14-11-2025 | Current Value as on 12-12-2025 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| 14-12-2022 to 14-12-2025 | 24 | 5,993.14 | 979444.1187621003 | 700712.2660089534 | 703696.8511 | -275747.2676621004 | 11.39 |
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
|---|---|---|---|
| 1000000.0 | 1712692.1459 | 712692.1458999999 | 14.41 |
Mirae Asset Banking and Financial Services Fund Regular Growth
| Nav Date | Nav | Units | Cumulative Units | Net Amount | Profit Transfer | Capital Gain/Loss (Profit Transfer) |
No. of Days (Invested) |
Current Value |
|---|---|---|---|---|---|---|---|---|
| 14-12-2021 | 12.527 | 79,827.5724 | 79,827.5724 | 1000000.0 | 1000000.0 | 0 | 0 | 1000000.0 |
| 14-12-2022 | 13.956 | 8,173.8035 | 71,653.769 | 1114073.601021793 | -114073.60102179297 | 11,680.37 | 365 | 1000000.0000000001 |
| 16-01-2023 | 13.427 | -2,823.0315 | 74,476.8005 | 962095.1562052164 | 37904.84379478358 | -2,540.73 | 398 | 1000000.0 |
| 14-02-2023 | 13.245 | -1,023.3883 | 75,500.1888 | 986445.2223132494 | 13554.777686750633 | -734.79 | 427 | 999999.9999999999 |
| 14-03-2023 | 12.61 | -3,801.9524 | 79,302.1412 | 952057.3801434503 | 47942.61985654966 | -315.56 | 455 | 1000000.0 |
| 17-04-2023 | 13.32 | 4,227.0661 | 75,075.0751 | 1056304.520222046 | -56304.52022204595 | 3,352.06 | 489 | 1000000.0 |
| 15-05-2023 | 13.988 | 3,585.2266 | 71,489.8484 | 1050150.15015015 | -50150.15015015006 | 5,238.02 | 517 | 1000000.0 |
| 14-06-2023 | 14.28 | 1,461.8372 | 70,028.0112 | 1020875.0357449241 | -20875.0357449241 | 2,562.6 | 547 | 1000000.0 |
| 14-07-2023 | 14.868 | 2,769.4694 | 67,258.5418 | 1041176.4705882353 | -41176.4705882353 | 6,483.33 | 577 | 1000000.0 |
| 14-08-2023 | 15.038 | 760.3373 | 66,498.2045 | 1011433.9521119182 | -11433.952111918246 | 1,909.21 | 608 | 999999.9999999999 |
| 14-09-2023 | 15.745 | 2,985.9784 | 63,512.2261 | 1047014.2306157731 | -47014.23061577312 | 9,608.88 | 639 | 1000000.0 |
| 16-10-2023 | 15.417 | -1,351.2363 | 64,863.4624 | 979167.9898380438 | 20832.01016195619 | -3,905.07 | 671 | 1000000.0 |
| 15-11-2023 | 15.511 | 393.0865 | 64,470.3759 | 1006097.1654666926 | -6097.165466692648 | 1,172.97 | 701 | 1000000.0 |
| 14-12-2023 | 16.564 | 4,098.485 | 60,371.8908 | 1067887.3057829929 | -67887.30578299286 | 16,545.58 | 730 | 999999.9999999999 |
| 15-01-2024 | 16.793 | 823.2694 | 59,548.6214 | 1013825.1630041051 | -13825.163004105096 | 3,512.07 | 762 | 1000000.0 |
| 14-02-2024 | 16.477 | -1,142.0383 | 60,690.6597 | 981182.6356219854 | 18817.36437801458 | -4,511.05 | 792 | 999999.9999999999 |
| 14-03-2024 | 16.137 | -1,278.7274 | 61,969.3871 | 979365.1756994599 | 20634.824300540145 | -4,616.21 | 821 | 999999.9999999999 |
| 15-04-2024 | 16.668 | 1,974.1867 | 59,995.2004 | 1032905.7445621861 | -32905.74456218607 | 8,175.11 | 853 | 1000000.0000000001 |
| 14-05-2024 | 16.903 | 834.1047 | 59,161.0957 | 1014098.8720902329 | -14098.872090232908 | 3,650.04 | 882 | 999999.9999999999 |
| 14-06-2024 | 18.043 | 3,737.9399 | 55,423.1558 | 1067443.6490563804 | -67443.64905638038 | 20,618.48 | 913 | 1000000.0 |
| 15-07-2024 | 18.972 | 2,713.9 | 52,709.2557 | 1051488.1117330822 | -51488.111733082216 | 17,491.09 | 944 | 1000000.0 |
| 14-08-2024 | 17.926 | -3,075.6377 | 55,784.8935 | 944866.1184904068 | 55133.88150959322 | -16,605.37 | 974 | 1000000.0 |
| 16-09-2024 | 19.056 | 3,307.9833 | 52,476.9102 | 1063036.9295994646 | -63036.92959946464 | 21,597.82 | 1,007 | 1000000.0 |
| 14-10-2024 | 18.915 | -391.1839 | 52,868.0941 | 992600.7556675063 | 7399.2443324937485 | -2,498.88 | 1,035 | 1000000.0 |
| 14-11-2024 | 18.126 | -2,301.2759 | 55,169.37 | 958287.0737509914 | 41712.926249008626 | -12,884.84 | 1,066 | 1000000.0 |
| 16-12-2024 | 19.359 | 3,513.8092 | 51,655.5607 | 1068023.8331678251 | -68023.83316782513 | 24,006.34 | 1,098 | 1000000.0000000001 |
| 14-01-2025 | 17.607 | -5,140.0319 | 56,795.5927 | 909499.4576166124 | 90500.54238338757 | -26,111.36 | 1,127 | 1000000.0 |
| 14-02-2025 | 17.356 | -821.3698 | 57,616.9624 | 985744.3062418358 | 14255.693758164183 | -3,966.39 | 1,158 | 1000000.0 |
| 17-03-2025 | 17.571 | 705.0052 | 56,911.9572 | 1012387.6469232542 | -12387.646923254244 | 3,556.05 | 1,189 | 1000000.0 |
| 15-04-2025 | 19.006 | 4,296.9935 | 52,614.9637 | 1081668.6585851687 | -81668.65858516865 | 27,840.22 | 1,218 | 1000000.0 |
| 14-05-2025 | 19.817 | 2,153.2389 | 50,461.7248 | 1042670.7355571925 | -42670.73555719247 | 15,697.11 | 1,247 | 1000000.0 |
| 16-06-2025 | 20.443 | 1,545.2252 | 48,916.4995 | 1031589.0397133774 | -31589.039713377366 | 12,232 | 1,280 | 1000000.0 |
| 14-07-2025 | 20.822 | 890.3733 | 48,026.1262 | 1018539.353323876 | -18539.353323876043 | 7,385.65 | 1,308 | 1000000.0000000001 |
| 14-08-2025 | 20.3 | -1,234.9575 | 49,261.0837 | 974930.3621169918 | 25069.637883008225 | -9,599.32 | 1,339 | 1000000.0 |
| 15-09-2025 | 20.386 | 207.8119 | 49,053.2719 | 1004236.4532019703 | -4236.453201970318 | 1,633.19 | 1,371 | 1000000.0000000001 |
| 14-10-2025 | 20.802 | 980.9711 | 48,072.3007 | 1020406.1610909449 | -20406.161090944894 | 8,117.54 | 1,400 | 1000000.0 |
| 14-11-2025 | 21.678 | 1,942.584 | 46,129.7168 | 1042111.3354485147 | -42111.33544851467 | 17,776.59 | 1,431 | 999999.9999999999 |
Mirae Asset Large Cap Fund - Growth Plan
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
|---|---|---|---|---|---|---|
| 14-12-2022 | 82.613 | 1,380.819 | 1,380.819 | 114073.60102179297 | 114073.60102179297 | 114073.60102179297 |
| 16-01-2023 | 79.298 | -478.005 | 902.814 | -37904.84379478358 | 76168.7572270094 | 71591.34220289403 |
| 14-02-2023 | 79.191 | -171.1656 | 731.6483 | -13554.777686750633 | 62613.97954025876 | 57939.96342134012 |
| 14-03-2023 | 75.549 | -634.5897 | 97.0586 | -47942.61985654966 | 14671.359683709103 | 7332.680323001368 |
| 17-04-2023 | 77.793 | 723.7736 | 820.8322 | 56304.52022204595 | 70975.87990575505 | 63855.00004795027 |
| 15-05-2023 | 80.983 | 619.2676 | 1,440.0998 | 50150.15015015006 | 121126.03005590511 | 116623.60494535214 |
| 14-06-2023 | 82.853 | 251.9527 | 1,692.0525 | 20875.0357449241 | 142001.0658008292 | 140191.6273819005 |
| 14-07-2023 | 86.045 | 478.5458 | 2,170.5983 | 41176.4705882353 | 183177.5363890645 | 186769.1296117544 |
| 14-08-2023 | 86.423 | 132.3022 | 2,302.9005 | 11433.952111918246 | 194611.48850098276 | 199023.56787618872 |
| 14-09-2023 | 89.816 | 523.4505 | 2,826.351 | 47014.23061577312 | 241625.71911675588 | 253851.53980855475 |
| 16-10-2023 | 87.847 | -237.1397 | 2,589.2113 | -20832.01016195619 | 220793.7089547997 | 227454.44456283792 |
| 15-11-2023 | 87.594 | 69.6071 | 2,658.8184 | 6097.165466692648 | 226890.87442149234 | 232896.53957209436 |
| 14-12-2023 | 93.17 | 728.6391 | 3,387.4575 | 67887.30578299286 | 294778.1802044852 | 315609.4167943867 |
| 15-01-2024 | 96.445 | 143.3476 | 3,530.8052 | 13825.163004105096 | 308603.3432085903 | 340528.5031643994 |
| 14-02-2024 | 94.523 | -199.0771 | 3,331.7281 | -18817.36437801458 | 289785.9788305757 | 314924.9312786657 |
| 14-03-2024 | 95.313 | -216.4954 | 3,115.2327 | -20634.824300540145 | 269151.15453003556 | 296922.17214438296 |
| 15-04-2024 | 96.716 | 340.2306 | 3,455.4633 | 32905.74456218607 | 302056.89909222163 | 334198.5881524218 |
| 14-05-2024 | 97.194 | 145.0591 | 3,600.5224 | 14098.872090232908 | 316155.77118245454 | 349949.1716982242 |
| 14-06-2024 | 103.625 | 650.8434 | 4,251.3658 | 67443.64905638038 | 383599.4202388349 | 440547.78014706995 |
| 15-07-2024 | 109.578 | 469.8764 | 4,721.2422 | 51488.111733082216 | 435087.53197191714 | 517344.2724371173 |
| 14-08-2024 | 107.749 | -511.6881 | 4,209.554 | -55133.88150959322 | 379953.6504623239 | 453575.2390330974 |
| 16-09-2024 | 114.294 | 551.5331 | 4,761.0872 | 63036.92959946464 | 442990.58006178855 | 544163.6998715677 |
| 14-10-2024 | 112.297 | -65.89 | 4,695.1972 | -7399.2443324937485 | 435591.3357292948 | 527256.5644105499 |
| 14-11-2024 | 105.946 | -393.7187 | 4,301.4785 | -41712.926249008626 | 393878.4094802862 | 455724.4404931138 |
| 16-12-2024 | 112.074 | 606.9546 | 4,908.4331 | 68023.83316782513 | 461902.2426481113 | 550107.7338703079 |
| 14-01-2025 | 103.623 | -873.3635 | 4,035.0697 | -90500.54238338757 | 371401.70026472374 | 418126.02316118946 |
| 14-02-2025 | 101.576 | -140.3451 | 3,894.7246 | -14255.693758164183 | 357146.00650655956 | 395610.5418132917 |
| 17-03-2025 | 99.779 | 124.1508 | 4,018.8754 | 12387.646923254244 | 369533.6534298138 | 400999.368703876 |
| 15-04-2025 | 103.961 | 785.5702 | 4,804.4456 | 81668.65858516865 | 451202.31201498245 | 499474.9642188556 |
| 14-05-2025 | 109.659 | 389.1221 | 5,193.5676 | 42670.73555719247 | 493873.0475721749 | 569521.4305416144 |
| 16-06-2025 | 111.623 | 282.9976 | 5,476.5652 | 31589.039713377366 | 525462.0872855523 | 611310.6370409713 |
| 14-07-2025 | 112.945 | 164.145 | 5,640.7102 | 18539.353323876043 | 544001.4406094283 | 637090.0095559474 |
| 14-08-2025 | 111.498 | -224.8438 | 5,415.8663 | -25069.637883008225 | 518931.8027264201 | 603858.2640645683 |
| 15-09-2025 | 113.892 | 37.1971 | 5,453.0634 | 4236.453201970318 | 523168.2559283904 | 621060.3012606065 |
| 14-10-2025 | 113.428 | 179.9041 | 5,632.9675 | 20406.161090944894 | 543574.4170193353 | 638936.2409155864 |
| 14-11-2025 | 116.919 | 360.1753 | 5,993.1428 | 42111.33544851467 | 585685.75246785 | 700712.2660089534 |
Download