Skip to main content
  • Home
  • Mutual Fund Research
  • SIP with Annual Increase

SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 20-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 790386.80 433386.80 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-10-2015 491.87 6.1 6.1 3000.0 3000.0 3000.01
20-11-2015 475.06 6.31 12.41 3000.0 6000.0 5897.49
21-12-2015 468.65 6.4 18.82 3000.0 9000.0 8817.93
20-01-2016 432.14 6.94 25.76 3000.0 12000.0 11130.98
22-02-2016 427.99 7.01 32.77 3000.0 15000.0 14024.08
21-03-2016 458.83 6.54 39.31 3000.0 18000.0 18034.63
20-04-2016 479.23 6.26 45.57 3000.0 21000.0 21836.45
20-05-2016 478.48 6.27 51.84 3000.0 24000.0 24802.3
20-06-2016 497.11 6.03 57.87 3000.0 27000.0 28768.0
20-07-2016 527.99 5.68 63.55 3000.0 30000.0 33555.03
22-08-2016 558.36 5.37 68.93 3000.0 33000.0 38485.13
20-09-2016 575.49 5.21 74.14 3000.0 36000.0 42665.79
20-10-2016 599.69 5 79.14 3000.0 39000.0 47459.95
21-11-2016 532.48 5.63 84.77 3000.0 42000.0 45140.89
20-12-2016 543.34 5.52 90.3 3000.0 45000.0 49061.54
20-01-2017 573.95 5.23 95.52 3000.0 48000.0 54825.48
20-02-2017 611.13 4.91 100.43 3000.0 51000.0 61377.01
20-03-2017 617.76 4.86 105.29 3000.0 54000.0 65042.9
20-04-2017 630.27 4.76 110.05 3000.0 57000.0 69360.08
22-05-2017 637.16 4.71 114.76 3000.0 60000.0 73118.32
20-06-2017 659.33 4.55 119.31 3000.0 63000.0 78662.49
20-07-2017 677.42 4.43 123.74 3000.0 66000.0 83820.77
21-08-2017 674.24 4.45 128.18 3000.0 69000.0 86427.32
20-09-2017 708.08 4.24 132.42 3000.0 72000.0 93765.09
23-10-2017 703.62 4.26 136.69 3000.0 75000.0 96174.51
20-11-2017 709.81 4.23 140.91 3000.0 78000.0 100020.6
20-12-2017 724.99 4.14 145.05 3000.0 81000.0 105159.65
22-01-2018 744.05 4.03 149.08 3000.0 84000.0 110924.31
20-02-2018 701.94 4.27 153.36 3000.0 87000.0 107646.5
20-03-2018 686.94 4.37 157.72 3000.0 90000.0 108346.17
20-04-2018 724.25 4.14 161.87 3000.0 93000.0 117230.8
21-05-2018 700.44 4.28 166.15 3000.0 96000.0 116376.78
20-06-2018 703.71 4.26 170.41 3000.0 99000.0 119920.07
20-07-2018 688.24 4.36 174.77 3000.0 102000.0 120283.77
20-08-2018 740.78 4.05 178.82 3000.0 105000.0 132466.21
21-09-2018 708.5 4.23 183.05 3000.0 108000.0 129693.9
22-10-2018 650.76 4.61 187.66 3000.0 111000.0 122124.35
20-11-2018 687.82 4.36 192.03 3000.0 114000.0 132079.19
20-12-2018 707.41 4.24 196.27 3000.0 117000.0 138840.96
21-01-2019 695.6 4.31 200.58 3000.0 120000.0 139523.03
20-02-2019 666.88 4.5 205.08 3000.0 123000.0 136762.42
20-03-2019 720.66 4.16 209.24 3000.0 126000.0 150791.55
22-04-2019 722.65 4.15 213.39 3000.0 129000.0 154207.95
20-05-2019 728.37 4.12 217.51 3000.0 132000.0 158428.56
20-06-2019 722.83 4.15 221.66 3000.0 135000.0 160223.58
22-07-2019 701.76 4.27 225.94 3000.0 138000.0 158553.2
20-08-2019 678 4.42 230.36 3000.0 141000.0 156184.96
20-09-2019 707.41 4.24 234.6 3000.0 144000.0 165959.87
22-10-2019 717.96 4.18 238.78 3000.0 147000.0 171434.92
20-11-2019 752.26 3.99 242.77 3000.0 150000.0 182625.11
20-12-2019 763.2 3.93 246.7 3000.0 153000.0 188280.98
20-01-2020 779.01 3.85 250.55 3000.0 156000.0 195181.27
20-02-2020 791.92 3.79 254.34 3000.0 159000.0 201415.9
20-03-2020 566.62 5.29 259.63 3000.0 162000.0 147113.42
20-04-2020 593.59 5.05 264.69 3000.0 165000.0 157115.73
20-05-2020 576.22 5.21 269.89 3000.0 168000.0 155518.09
22-06-2020 647.89 4.63 274.52 3000.0 171000.0 177861.35
20-07-2020 680.15 4.41 278.93 3000.0 174000.0 189717.5
20-08-2020 714.79 4.2 283.13 3000.0 177000.0 202379.78
21-09-2020 707.44 4.24 287.37 3000.0 180000.0 203298.73
20-10-2020 742.66 4.04 291.41 3000.0 183000.0 216419.96
20-11-2020 813.59 3.69 295.1 3000.0 186000.0 240089.84
21-12-2020 838.6 3.58 298.68 3000.0 189000.0 250470.28
20-01-2021 928.91 3.23 301.91 3000.0 192000.0 280443.78
22-02-2021 928.92 3.23 305.14 3000.0 195000.0 283446.84
22-03-2021 931.55 3.22 308.36 3000.0 198000.0 287249.31
20-04-2021 927.98 3.23 311.59 3000.0 201000.0 289148.45
20-05-2021 984.1 3.05 314.64 3000.0 204000.0 309634.86
21-06-2021 1,040.49 2.88 317.52 3000.0 207000.0 330377.32
20-07-2021 1,053.65 2.85 320.37 3000.0 210000.0 337555.85
20-08-2021 1,085.46 2.76 323.13 3000.0 213000.0 350746.75
20-09-2021 1,156.18 2.59 325.73 3000.0 216000.0 376598.7
20-10-2021 1,196.22 2.51 328.23 3000.0 219000.0 392640.79
22-11-2021 1,142.19 2.63 330.86 3000.0 222000.0 377906.24
20-12-2021 1,088.2 2.76 333.62 3000.0 225000.0 363043.0
20-01-2022 1,167.56 2.57 336.19 3000.0 228000.0 392518.96
21-02-2022 1,106.09 2.71 338.9 3000.0 231000.0 374853.57
21-03-2022 1,110.93 2.7 341.6 3000.0 234000.0 379493.8
20-04-2022 1,117.2 2.69 344.29 3000.0 237000.0 384635.65
20-05-2022 1,029.98 2.91 347.2 3000.0 240000.0 357607.1
20-06-2022 966.11 3.11 350.3 3000.0 243000.0 338431.52
20-07-2022 1,046.24 2.87 353.17 3000.0 246000.0 369501.31
22-08-2022 1,099.82 2.73 355.9 3000.0 249000.0 391424.18
20-09-2022 1,135.76 2.64 358.54 3000.0 252000.0 407215.16
20-10-2022 1,121.17 2.68 361.22 3000.0 255000.0 404984.09
21-11-2022 1,147.03 2.62 363.83 3000.0 258000.0 417325.19
20-12-2022 1,155.79 2.6 366.43 3000.0 261000.0 423512.32
20-01-2023 1,129.09 2.66 369.08 3000.0 264000.0 416728.71
20-02-2023 1,121.36 2.68 371.76 3000.0 267000.0 416875.67
20-03-2023 1,072.56 2.8 374.56 3000.0 270000.0 401733.78
20-04-2023 1,101.81 2.72 377.28 3000.0 273000.0 415689.55
22-05-2023 1,151.5 2.61 379.88 3000.0 276000.0 437436.54
20-06-2023 1,202.93 2.49 382.38 3000.0 279000.0 459973.97
20-07-2023 1,267.84 2.37 384.74 3000.0 282000.0 487794.09
21-08-2023 1,254.15 2.39 387.14 3000.0 285000.0 485526.99
20-09-2023 1,314.92 2.28 389.42 3000.0 288000.0 512053.25
20-10-2023 1,284.51 2.34 391.75 3000.0 291000.0 503211.03
20-11-2023 1,308.98 2.29 394.05 3000.0 294000.0 515797.29
20-12-2023 1,385.25 2.17 396.21 3000.0 297000.0 548851.15
23-01-2024 1,425.06 2.11 398.32 3000.0 300000.0 567624.34
20-02-2024 1,493.25 2.01 400.33 3000.0 303000.0 597785.46
20-03-2024 1,455.1 2.06 402.39 3000.0 306000.0 585513.03
22-04-2024 1,530.06 1.96 404.35 3000.0 309000.0 618675.94
21-05-2024 1,556.72 1.93 406.27 3000.0 312000.0 632455.8
20-06-2024 1,646.79 1.82 408.1 3000.0 315000.0 672048.91
22-07-2024 1,701.92 1.76 409.86 3000.0 318000.0 697547.23
20-08-2024 1,728.04 1.74 411.6 3000.0 321000.0 711252.8
20-09-2024 1,826.74 1.64 413.24 3000.0 324000.0 754877.29
21-10-2024 1,775.89 1.69 414.93 3000.0 327000.0 736864.18
21-11-2024 1,669.37 1.8 416.72 3000.0 330000.0 695666.21
20-12-2024 1,697.47 1.77 418.49 3000.0 333000.0 710376.09
20-01-2025 1,661.86 1.81 420.3 3000.0 336000.0 698473.61
20-02-2025 1,601.59 1.87 422.17 3000.0 339000.0 676142.29
20-03-2025 1,625.32 1.85 424.02 3000.0 342000.0 689160.38
21-04-2025 1,696.42 1.77 425.78 3000.0 345000.0 722307.81
20-05-2025 1,744.57 1.72 427.5 3000.0 348000.0 745809.26
20-06-2025 1,781.98 1.68 429.19 3000.0 351000.0 764802.12
21-07-2025 1,795.97 1.67 430.86 3000.0 354000.0 773806.43
20-08-2025 1,799.13 1.67 432.52 3000.0 357000.0 778167.98
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 943766.12 495615.97 153379.32 19.41%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-10-2015 491.87 6.1 6.1 3000.0 3000.0 3000.01
20-11-2015 475.06 6.31 12.41 3000.0 6000.0 5897.49
21-12-2015 468.65 6.4 18.82 3000.0 9000.0 8817.93
20-01-2016 432.14 6.94 25.76 3000.0 12000.0 11130.98
22-02-2016 427.99 7.01 32.77 3000.0 15000.0 14024.08
21-03-2016 458.83 6.54 39.31 3000.0 18000.0 18034.63
20-04-2016 479.23 6.26 45.57 3000.0 21000.0 21836.45
20-05-2016 478.48 6.27 51.84 3000.0 24000.0 24802.3
20-06-2016 497.11 6.03 57.87 3000.0 27000.0 28768.0
20-07-2016 527.99 5.68 63.55 3000.0 30000.0 33555.03
22-08-2016 558.36 5.37 68.93 3000.0 33000.0 38485.13
20-09-2016 575.49 5.21 74.14 3000.0 36000.0 42665.79
20-10-2016 599.69 5.25 79.39 3150.0 39150.0 47609.93
21-11-2016 532.48 5.92 85.31 3150.0 42300.0 45424.06
20-12-2016 543.34 5.8 91.1 3150.0 45450.0 49500.5
20-01-2017 573.95 5.49 96.59 3150.0 48600.0 55439.21
20-02-2017 611.13 5.15 101.75 3150.0 51750.0 62180.52
20-03-2017 617.76 5.1 106.85 3150.0 54900.0 66005.12
20-04-2017 630.27 5 111.84 3150.0 58050.0 70491.79
22-05-2017 637.16 4.94 116.79 3150.0 61200.0 74412.39
20-06-2017 659.33 4.78 121.57 3150.0 64350.0 80151.58
20-07-2017 677.42 4.65 126.22 3150.0 67500.0 85500.7
21-08-2017 674.24 4.67 130.89 3150.0 70650.0 88249.32
20-09-2017 708.08 4.45 135.34 3150.0 73800.0 95828.5
23-10-2017 703.62 4.7 140.04 3307.5 77107.5 98532.41
20-11-2017 709.81 4.66 144.7 3307.5 80415.0 102706.74
20-12-2017 724.99 4.56 149.26 3307.5 83722.5 108210.7
22-01-2018 744.05 4.45 153.7 3307.5 87030.0 114363.09
20-02-2018 701.94 4.71 158.42 3307.5 90337.5 111198.11
20-03-2018 686.94 4.81 163.23 3307.5 93645.0 112129.35
20-04-2018 724.25 4.57 167.8 3307.5 96952.5 121526.98
21-05-2018 700.44 4.72 172.52 3307.5 100260.0 120839.21
20-06-2018 703.71 4.7 177.22 3307.5 103567.5 124710.85
20-07-2018 688.24 4.81 182.02 3307.5 106875.0 125276.75
20-08-2018 740.78 4.46 186.49 3307.5 110182.5 138147.84
21-09-2018 708.5 4.67 191.16 3307.5 113490.0 135435.44
22-10-2018 650.76 5.34 196.49 3472.875 116962.875 127870.83
20-11-2018 687.82 5.05 201.54 3472.875 120435.75 138625.79
20-12-2018 707.41 4.91 206.45 3472.875 123908.625 146046.92
21-01-2019 695.6 4.99 211.45 3472.875 127381.5 147081.56
20-02-2019 666.88 5.21 216.65 3472.875 130854.375 144481.69
20-03-2019 720.66 4.82 221.47 3472.875 134327.25 159606.16
22-04-2019 722.65 4.81 226.28 3472.875 137800.125 163519.72
20-05-2019 728.37 4.77 231.05 3472.875 141273.0 168286.9
20-06-2019 722.83 4.8 235.85 3472.875 144745.875 170479.82
22-07-2019 701.76 4.95 240.8 3472.875 148218.75 168983.32
20-08-2019 678 5.12 245.92 3472.875 151691.625 166734.78
20-09-2019 707.41 4.91 250.83 3472.875 155164.5 177440.22
22-10-2019 717.96 5.08 255.91 3646.51875 158811.01875 183733.0
20-11-2019 752.26 4.85 260.76 3646.51875 162457.53749999998 196157.21
20-12-2019 763.2 4.78 265.54 3646.51875 166104.05624999997 202656.39
20-01-2020 779.01 4.68 270.22 3646.51875 169750.57499999995 210501.04
20-02-2020 791.92 4.6 274.82 3646.51875 173397.09374999994 217636.09
20-03-2020 566.62 6.44 281.26 3646.51875 177043.61249999993 159365.5
20-04-2020 593.59 6.14 287.4 3646.51875 180690.13124999992 170597.53
20-05-2020 576.22 6.33 293.73 3646.51875 184336.6499999999 169251.89
22-06-2020 647.89 5.63 299.36 3646.51875 187983.1687499999 193949.89
20-07-2020 680.15 5.36 304.72 3646.51875 191629.68749999988 207253.61
20-08-2020 714.79 5.1 309.82 3646.51875 195276.20624999987 221455.52
21-09-2020 707.44 5.15 314.97 3646.51875 198922.72499999986 222824.85
20-10-2020 742.66 5.16 320.13 3828.8446875 202751.56968749987 237747.08
20-11-2020 813.59 4.71 324.84 3828.8446875 206580.41437499988 264282.67
21-12-2020 838.6 4.57 329.4 3828.8446875 210409.25906249988 276235.68
20-01-2021 928.91 4.12 333.52 3828.8446875 214238.1037499999 309812.76
22-02-2021 928.92 4.12 337.64 3828.8446875 218066.9484374999 313644.91
22-03-2021 931.55 4.11 341.75 3828.8446875 221895.7931249999 318361.78
20-04-2021 927.98 4.13 345.88 3828.8446875 225724.63781249992 320970.56
20-05-2021 984.1 3.89 349.77 3828.8446875 229553.48249999993 344210.23
21-06-2021 1,040.49 3.68 353.45 3828.8446875 233382.32718749993 367762.65
20-07-2021 1,053.65 3.63 357.09 3828.8446875 237211.17187499994 376242.93
20-08-2021 1,085.46 3.53 360.61 3828.8446875 241040.01656249995 391430.66
20-09-2021 1,156.18 3.31 363.92 3828.8446875 244868.86124999996 420762.0
20-10-2021 1,196.22 3.36 367.29 4020.286921875 248889.14817187496 439353.78
22-11-2021 1,142.19 3.52 370.8 4020.286921875 252909.43509374995 423529.65
20-12-2021 1,088.2 3.69 374.5 4020.286921875 256929.72201562495 407530.14
20-01-2022 1,167.56 3.44 377.94 4020.286921875 260950.00893749995 441270.66
21-02-2022 1,106.09 3.63 381.58 4020.286921875 264970.295859375 422058.84
21-03-2022 1,110.93 3.62 385.2 4020.286921875 268990.58278125 427925.9
20-04-2022 1,117.2 3.6 388.79 4020.286921875 273010.86970312503 434361.33
20-05-2022 1,029.98 3.9 392.7 4020.286921875 277031.15662500006 404470.98
20-06-2022 966.11 4.16 396.86 4020.286921875 281051.4435468751 383409.64
20-07-2022 1,046.24 3.84 400.7 4020.286921875 285071.7304687501 419230.25
22-08-2022 1,099.82 3.66 404.36 4020.286921875 289092.01739062514 444720.14
20-09-2022 1,135.76 3.54 407.9 4020.286921875 293112.3043125002 463272.98
20-10-2022 1,121.17 3.77 411.66 4221.30126796875 297333.6055804689 461543.08
21-11-2022 1,147.03 3.68 415.34 4221.30126796875 301554.9068484376 476409.96
20-12-2022 1,155.79 3.65 418.99 4221.30126796875 305776.20811640634 484269.65
20-01-2023 1,129.09 3.74 422.73 4221.30126796875 309997.50938437507 477303.83
20-02-2023 1,121.36 3.76 426.5 4221.30126796875 314218.8106523438 478257.35
20-03-2023 1,072.56 3.94 430.43 4221.30126796875 318440.1119203125 461665.54
20-04-2023 1,101.81 3.83 434.26 4221.30126796875 322661.41318828124 478476.97
22-05-2023 1,151.5 3.67 437.93 4221.30126796875 326882.71445624996 504276.86
20-06-2023 1,202.93 3.51 441.44 4221.30126796875 331104.0157242187 531020.94
20-07-2023 1,267.84 3.33 444.77 4221.30126796875 335325.3169921874 563896.06
21-08-2023 1,254.15 3.37 448.13 4221.30126796875 339546.61826015613 562028.51
20-09-2023 1,314.92 3.21 451.35 4221.30126796875 343767.91952812485 593482.96
20-10-2023 1,284.51 3.45 454.8 4432.366331367188 348200.285859492 584189.88
20-11-2023 1,308.98 3.39 458.18 4432.366331367188 352632.6521908592 599751.07
20-12-2023 1,385.25 3.2 461.38 4432.366331367188 357065.01852222637 639129.0
23-01-2024 1,425.06 3.11 464.49 4432.366331367188 361497.38485359354 661928.97
20-02-2024 1,493.25 2.97 467.46 4432.366331367188 365929.7511849607 698035.09
20-03-2024 1,455.1 3.05 470.51 4432.366331367188 370362.1175163279 684633.86
22-04-2024 1,530.06 2.9 473.4 4432.366331367188 374794.48384769505 724335.45
21-05-2024 1,556.72 2.85 476.25 4432.366331367188 379226.8501790622 741388.68
20-06-2024 1,646.79 2.69 478.94 4432.366331367188 383659.2165104294 788716.9
22-07-2024 1,701.92 2.6 481.55 4432.366331367188 388091.58284179657 819553.28
20-08-2024 1,728.04 2.56 484.11 4432.366331367188 392523.94917316374 836563.69
20-09-2024 1,826.74 2.43 486.54 4432.366331367188 396956.3155045309 888777.88
21-10-2024 1,775.89 2.62 489.16 4653.984647935547 401610.30015246646 868691.33
21-11-2024 1,669.37 2.79 491.95 4653.984647935547 406264.284800402 821240.23
20-12-2024 1,697.47 2.74 494.69 4653.984647935547 410918.26944833755 839717.87
20-01-2025 1,661.86 2.8 497.49 4653.984647935547 415572.2540962731 826756.07
20-02-2025 1,601.59 2.91 500.39 4653.984647935547 420226.23874420865 801426.51
20-03-2025 1,625.32 2.86 503.26 4653.984647935547 424880.2233921442 817954.8
21-04-2025 1,696.42 2.74 506 4653.984647935547 429534.20804007974 858390.39
20-05-2025 1,744.57 2.67 508.67 4653.984647935547 434188.1926880153 887408.33
20-06-2025 1,781.98 2.61 511.28 4653.984647935547 438842.17733595084 911091.63
21-07-2025 1,795.97 2.59 513.87 4653.984647935547 443496.1619838864 922898.34
20-08-2025 1,799.13 2.59 516.46 4653.984647935547 448150.14663182193 929176.16
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 1136625.24 569951.80 346238.44 43.81%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-10-2015 491.87 6.1 6.1 3000.0 3000.0 3000.01
20-11-2015 475.06 6.31 12.41 3000.0 6000.0 5897.49
21-12-2015 468.65 6.4 18.82 3000.0 9000.0 8817.93
20-01-2016 432.14 6.94 25.76 3000.0 12000.0 11130.98
22-02-2016 427.99 7.01 32.77 3000.0 15000.0 14024.08
21-03-2016 458.83 6.54 39.31 3000.0 18000.0 18034.63
20-04-2016 479.23 6.26 45.57 3000.0 21000.0 21836.45
20-05-2016 478.48 6.27 51.84 3000.0 24000.0 24802.3
20-06-2016 497.11 6.03 57.87 3000.0 27000.0 28768.0
20-07-2016 527.99 5.68 63.55 3000.0 30000.0 33555.03
22-08-2016 558.36 5.37 68.93 3000.0 33000.0 38485.13
20-09-2016 575.49 5.21 74.14 3000.0 36000.0 42665.79
20-10-2016 599.69 5.5 79.64 3300.0 39300.0 47759.91
21-11-2016 532.48 6.2 85.84 3300.0 42600.0 45707.23
20-12-2016 543.34 6.07 91.91 3300.0 45900.0 49939.41
20-01-2017 573.95 5.75 97.66 3300.0 49200.0 56052.82
20-02-2017 611.13 5.4 103.06 3300.0 52500.0 62983.85
20-03-2017 617.76 5.34 108.4 3300.0 55800.0 66967.16
20-04-2017 630.27 5.24 113.64 3300.0 59100.0 71623.32
22-05-2017 637.16 5.18 118.82 3300.0 62400.0 75706.27
20-06-2017 659.33 5.01 123.82 3300.0 65700.0 81640.48
20-07-2017 677.42 4.87 128.69 3300.0 69000.0 87180.43
21-08-2017 674.24 4.89 133.59 3300.0 72300.0 90071.18
20-09-2017 708.08 4.66 138.25 3300.0 75600.0 97891.85
23-10-2017 703.62 5.16 143.41 3630.0 79230.0 100905.23
20-11-2017 709.81 5.11 148.52 3630.0 82860.0 105422.9
20-12-2017 724.99 5.01 153.53 3630.0 86490.0 111307.5
22-01-2018 744.05 4.88 158.41 3630.0 90120.0 117863.77
20-02-2018 701.94 5.17 163.58 3630.0 93750.0 114823.2
20-03-2018 686.94 5.28 168.86 3630.0 97380.0 115999.5
20-04-2018 724.25 5.01 173.88 3630.0 101010.0 125929.84
21-05-2018 700.44 5.18 179.06 3630.0 104640.0 125419.88
20-06-2018 703.71 5.16 184.22 3630.0 108270.0 129635.42
20-07-2018 688.24 5.27 189.49 3630.0 111900.0 130415.56
20-08-2018 740.78 4.9 194.39 3630.0 115530.0 144001.41
21-09-2018 708.5 5.12 199.52 3630.0 119160.0 141356.45
22-10-2018 650.76 6.14 205.65 3993.0 123153.0 133829.44
20-11-2018 687.82 5.81 211.46 3993.0 127146.0 145443.87
20-12-2018 707.41 5.64 217.1 3993.0 131139.0 153579.28
21-01-2019 695.6 5.74 222.84 3993.0 135132.0 155008.34
20-02-2019 666.88 5.99 228.83 3993.0 139125.0 152601.35
20-03-2019 720.66 5.54 234.37 3993.0 143118.0 168900.8
22-04-2019 722.65 5.53 239.9 3993.0 147111.0 173360.19
20-05-2019 728.37 5.48 245.38 3993.0 151104.0 178725.39
20-06-2019 722.83 5.52 250.9 3993.0 155097.0 181358.99
22-07-2019 701.76 5.69 256.59 3993.0 159090.0 180065.51
20-08-2019 678 5.89 262.48 3993.0 163083.0 177961.91
20-09-2019 707.41 5.64 268.13 3993.0 167076.0 189674.45
22-10-2019 717.96 6.12 274.24 4392.3 171468.3 196895.5
20-11-2019 752.26 5.84 280.08 4392.3 175860.59999999998 210694.33
20-12-2019 763.2 5.76 285.84 4392.3 180252.89999999997 218150.72
20-01-2020 779.01 5.64 291.48 4392.3 184645.19999999995 227062.1
20-02-2020 791.92 5.55 297.02 4392.3 189037.49999999994 235217.35
20-03-2020 566.62 7.75 304.77 4392.3 193429.79999999993 172690.7
20-04-2020 593.59 7.4 312.17 4392.3 197822.09999999992 185302.77
20-05-2020 576.22 7.62 319.8 4392.3 202214.3999999999 184272.62
22-06-2020 647.89 6.78 326.57 4392.3 206606.6999999999 211584.68
20-07-2020 680.15 6.46 333.03 4392.3 210998.99999999988 226512.26
20-08-2020 714.79 6.14 339.18 4392.3 215391.29999999987 242440.83
21-09-2020 707.44 6.21 345.39 4392.3 219783.59999999986 244340.15
20-10-2020 742.66 6.51 351.89 4831.530000000001 224615.12999999986 261336.19
20-11-2020 813.59 5.94 357.83 4831.530000000001 229446.65999999986 291127.4
21-12-2020 838.6 5.76 363.59 4831.530000000001 234278.18999999986 304908.25
20-01-2021 928.91 5.2 368.79 4831.530000000001 239109.71999999986 342575.78
22-02-2021 928.92 5.2 373.99 4831.530000000001 243941.24999999985 347410.97
22-03-2021 931.55 5.19 379.18 4831.530000000001 248772.77999999985 353226.06
20-04-2021 927.98 5.21 384.39 4831.530000000001 253604.30999999985 356703.91
20-05-2021 984.1 4.91 389.3 4831.530000000001 258435.83999999985 383107.28
21-06-2021 1,040.49 4.64 393.94 4831.530000000001 263267.3699999999 409891.25
20-07-2021 1,053.65 4.59 398.53 4831.530000000001 268098.8999999999 419907.03
20-08-2021 1,085.46 4.45 402.98 4831.530000000001 272930.42999999993 437415.63
20-09-2021 1,156.18 4.18 407.16 4831.530000000001 277761.95999999996 470745.74
20-10-2021 1,196.22 4.44 411.6 5314.683000000001 283076.643 492362.96
22-11-2021 1,142.19 4.65 416.25 5314.683000000001 288391.326 475438.99
20-12-2021 1,088.2 4.88 421.14 5314.683000000001 293706.009 458280.2
20-01-2022 1,167.56 4.55 425.69 5314.683000000001 299020.69200000004 497016.28
21-02-2022 1,106.09 4.8 430.49 5314.683000000001 304335.37500000006 476163.89
21-03-2022 1,110.93 4.78 435.28 5314.683000000001 309650.0580000001 483562.17
20-04-2022 1,117.2 4.76 440.03 5314.683000000001 314964.7410000001 491605.98
20-05-2022 1,029.98 5.16 445.19 5314.683000000001 320279.4240000001 458540.92
20-06-2022 966.11 5.5 450.7 5314.683000000001 325594.10700000013 435421.04
20-07-2022 1,046.24 5.08 455.77 5314.683000000001 330908.79000000015 476849.93
22-08-2022 1,099.82 4.83 460.61 5314.683000000001 336223.4730000002 506585.01
20-09-2022 1,135.76 4.68 465.29 5314.683000000001 341538.1560000002 528453.91
20-10-2022 1,121.17 5.21 470.5 5846.151300000001 347384.3073000002 527511.49
21-11-2022 1,147.03 5.1 475.6 5846.151300000001 353230.45860000025 545524.83
20-12-2022 1,155.79 5.06 480.66 5846.151300000001 359076.6099000003 555537.17
20-01-2023 1,129.09 5.18 485.83 5846.151300000001 364922.7612000003 548549.86
20-02-2023 1,121.36 5.21 491.05 5846.151300000001 370768.9125000003 550640.46
20-03-2023 1,072.56 5.45 496.5 5846.151300000001 376615.06380000035 532523.57
20-04-2023 1,101.81 5.31 501.8 5846.151300000001 382461.2151000004 552892.33
22-05-2023 1,151.5 5.08 506.88 5846.151300000001 388307.3664000004 583673.13
20-06-2023 1,202.93 4.86 511.74 5846.151300000001 394153.51770000043 615588.12
20-07-2023 1,267.84 4.61 516.35 5846.151300000001 399999.66900000046 654651.34
21-08-2023 1,254.15 4.66 521.01 5846.151300000001 405845.8203000005 653428.58
20-09-2023 1,314.92 4.45 525.46 5846.151300000001 411691.9716000005 690936.68
20-10-2023 1,284.51 5.01 530.47 6430.7664300000015 418122.73803000053 681388.24
20-11-2023 1,308.98 4.91 535.38 6430.7664300000015 424553.50446000055 700799.49
20-12-2023 1,385.25 4.64 540.02 6430.7664300000015 430984.27089000057 748063.54
23-01-2024 1,425.06 4.51 544.53 6430.7664300000015 437415.0373200006 775992.48
20-02-2024 1,493.25 4.31 548.84 6430.7664300000015 443845.8037500006 819555.03
20-03-2024 1,455.1 4.42 553.26 6430.7664300000015 450276.5701800006 805047.61
22-04-2024 1,530.06 4.2 557.46 6430.7664300000015 456707.33661000064 852950.77
21-05-2024 1,556.72 4.13 561.59 6430.7664300000015 463138.10304000066 874243.52
20-06-2024 1,646.79 3.91 565.5 6430.7664300000015 469568.8694700007 931256.95
22-07-2024 1,701.92 3.78 569.28 6430.7664300000015 475999.6359000007 968863.57
20-08-2024 1,728.04 3.72 573 6430.7664300000015 482430.4023300007 990163.81
20-09-2024 1,826.74 3.52 576.52 6430.7664300000015 488861.1687600007 1053149.59
21-10-2024 1,775.89 3.98 580.5 7073.843073000002 495935.01183300075 1030907.52
21-11-2024 1,669.37 4.24 584.74 7073.843073000002 503008.8549060008 976146.25
20-12-2024 1,697.47 4.17 588.91 7073.843073000002 510082.6979790008 999651.29
20-01-2025 1,661.86 4.26 593.16 7073.843073000002 517156.54105200083 985754.2
20-02-2025 1,601.59 4.42 597.58 7073.843073000002 524230.38412500086 957078.15
20-03-2025 1,625.32 4.35 601.93 7073.843073000002 531304.2271980009 978332.61
21-04-2025 1,696.42 4.17 606.1 7073.843073000002 538378.0702710008 1028203.89
20-05-2025 1,744.57 4.05 610.16 7073.843073000002 545451.9133440008 1064461.6
20-06-2025 1,781.98 3.97 614.13 7073.843073000002 552525.7564170008 1094361.5
21-07-2025 1,795.97 3.94 618.07 7073.843073000002 559599.5994900007 1110026.92
20-08-2025 1,799.13 3.93 622 7073.843073000002 566673.4425630007 1119053.82
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1379147.81 658767.58 588761.01 74.49%
