Skip to main content
  • Home
  • Mutual Fund Research
  • SIP with Annual Increase

SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 12-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 788836.46 428836.46 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
12-01-2016 455.28 6.59 6.59 3000.0 3000.0 3000.02
12-02-2016 417.25 7.19 13.78 3000.0 6000.0 5749.41
14-03-2016 449.82 6.67 20.45 3000.0 9000.0 9198.19
12-04-2016 469.32 6.39 26.84 3000.0 12000.0 12596.92
12-05-2016 483.96 6.2 33.04 3000.0 15000.0 15989.89
13-06-2016 492.39 6.09 39.13 3000.0 18000.0 19268.4
12-07-2016 521.86 5.75 44.88 3000.0 21000.0 23421.65
12-08-2016 550 5.45 50.34 3000.0 24000.0 27684.58
12-09-2016 566.69 5.29 55.63 3000.0 27000.0 31524.68
13-10-2016 593.48 5.05 60.68 3000.0 30000.0 36014.98
15-11-2016 545.28 5.5 66.19 3000.0 33000.0 36090.01
12-12-2016 554.08 5.41 71.6 3000.0 36000.0 39672.46
12-01-2017 574.12 5.23 76.83 3000.0 39000.0 44107.34
13-02-2017 605.92 4.95 81.78 3000.0 42000.0 49550.38
14-03-2017 609.13 4.93 86.7 3000.0 45000.0 52812.91
12-04-2017 632.95 4.74 91.44 3000.0 48000.0 57878.15
12-05-2017 644.55 4.65 96.1 3000.0 51000.0 61938.87
12-06-2017 654.19 4.59 100.68 3000.0 54000.0 65865.22
12-07-2017 669.97 4.48 105.16 3000.0 57000.0 70453.98
14-08-2017 675.32 4.44 109.6 3000.0 60000.0 74016.56
12-09-2017 707.17 4.24 113.84 3000.0 63000.0 80507.42
12-10-2017 700.75 4.28 118.13 3000.0 66000.0 82776.51
13-11-2017 702.93 4.27 122.39 3000.0 69000.0 86034.06
12-12-2017 708.84 4.23 126.63 3000.0 72000.0 89757.43
12-01-2018 741.41 4.05 130.67 3000.0 75000.0 96881.6
12-02-2018 719.58 4.17 134.84 3000.0 78000.0 97029.03
12-03-2018 700.51 4.28 139.12 3000.0 81000.0 97457.61
12-04-2018 712.63 4.21 143.33 3000.0 84000.0 102143.82
14-05-2018 722.38 4.15 147.49 3000.0 87000.0 106541.3
12-06-2018 713.33 4.21 151.69 3000.0 90000.0 108206.53
12-07-2018 704.26 4.26 155.95 3000.0 93000.0 109830.69
13-08-2018 721.96 4.16 160.11 3000.0 96000.0 115591.07
12-09-2018 728.75 4.12 164.22 3000.0 99000.0 119678.17
12-10-2018 665.34 4.51 168.73 3000.0 102000.0 112264.75
12-11-2018 678.56 4.42 173.15 3000.0 105000.0 117495.38
12-12-2018 691.58 4.34 177.49 3000.0 108000.0 122749.85
14-01-2019 693.55 4.33 181.82 3000.0 111000.0 126099.53
12-02-2019 672.81 4.46 186.28 3000.0 114000.0 125328.62
12-03-2019 713.49 4.2 190.48 3000.0 117000.0 135906.36
12-04-2019 731.82 4.1 194.58 3000.0 120000.0 142397.9
13-05-2019 693.22 4.33 198.91 3000.0 123000.0 137887.07
12-06-2019 732.92 4.09 203 3000.0 126000.0 148783.71
12-07-2019 715.46 4.19 207.19 3000.0 129000.0 148239.31
13-08-2019 672.25 4.46 211.66 3000.0 132000.0 142286.42
12-09-2019 688.46 4.36 216.01 3000.0 135000.0 148717.41
14-10-2019 701.27 4.28 220.29 3000.0 138000.0 154484.59
13-11-2019 734.7 4.08 224.38 3000.0 141000.0 164848.97
12-12-2019 747.95 4.01 228.39 3000.0 144000.0 170821.98
13-01-2020 776.11 3.87 232.25 3000.0 147000.0 180253.33
12-02-2020 793.21 3.78 236.03 3000.0 150000.0 187224.85
12-03-2020 629.55 4.77 240.8 3000.0 153000.0 151595.45
13-04-2020 571.67 5.25 246.05 3000.0 156000.0 140657.97
12-05-2020 583.8 5.14 251.19 3000.0 159000.0 146642.5
12-06-2020 627.24 4.78 255.97 3000.0 162000.0 160554.06
13-07-2020 666.94 4.5 260.47 3000.0 165000.0 173716.06
12-08-2020 707.71 4.24 264.71 3000.0 168000.0 187335.3
14-09-2020 714.78 4.2 268.9 3000.0 171000.0 192206.77
12-10-2020 739.52 4.06 272.96 3000.0 174000.0 201859.45
12-11-2020 793.37 3.78 276.74 3000.0 177000.0 219558.32
14-12-2020 862.07 3.48 280.22 3000.0 180000.0 241570.46
12-01-2021 934.33 3.21 283.43 3000.0 183000.0 264819.3
12-02-2021 954.68 3.14 286.57 3000.0 186000.0 273587.13
12-03-2021 955.17 3.14 289.72 3000.0 189000.0 276727.55
12-04-2021 920.94 3.26 292.97 3000.0 192000.0 269810.55
12-05-2021 977.98 3.07 296.04 3000.0 195000.0 289521.69
14-06-2021 1,043.86 2.87 298.91 3000.0 198000.0 312024.79
12-07-2021 1,063.88 2.82 301.73 3000.0 201000.0 321009.09
12-08-2021 1,095.03 2.74 304.47 3000.0 204000.0 333408.16
13-09-2021 1,157.81 2.59 307.07 3000.0 207000.0 355523.04
12-10-2021 1,195.76 2.51 309.57 3000.0 210000.0 370176.21
12-11-2021 1,196.44 2.51 312.08 3000.0 213000.0 373386.67
13-12-2021 1,145.01 2.62 314.7 3000.0 216000.0 360336.36
12-01-2022 1,197.44 2.51 317.21 3000.0 219000.0 379836.11
14-02-2022 1,096.06 2.74 319.94 3000.0 222000.0 350677.71
14-03-2022 1,096.57 2.74 322.68 3000.0 225000.0 353840.88
12-04-2022 1,147.46 2.61 325.29 3000.0 228000.0 373262.08
12-05-2022 1,008.64 2.97 328.27 3000.0 231000.0 331104.74
13-06-2022 992.29 3.02 331.29 3000.0 234000.0 328737.54
12-07-2022 1,021.88 2.94 334.23 3000.0 237000.0 341540.5
12-08-2022 1,118.51 2.68 336.91 3000.0 240000.0 376836.87
12-09-2022 1,146.11 2.62 339.53 3000.0 243000.0 389135.52
12-10-2022 1,100.29 2.73 342.25 3000.0 246000.0 376578.43
14-11-2022 1,157.83 2.59 344.84 3000.0 249000.0 399271.77
12-12-2022 1,168.97 2.57 347.41 3000.0 252000.0 406113.39
12-01-2023 1,127.45 2.66 350.07 3000.0 255000.0 394688.9
13-02-2023 1,119.12 2.68 352.75 3000.0 258000.0 394772.83
13-03-2023 1,076.73 2.79 355.54 3000.0 261000.0 382819.62
12-04-2023 1,110.17 2.7 358.24 3000.0 264000.0 397708.86
12-05-2023 1,144.34 2.62 360.86 3000.0 267000.0 412949.97
12-06-2023 1,182.43 2.54 363.4 3000.0 270000.0 429695.18
12-07-2023 1,235 2.43 365.83 3000.0 273000.0 451799.06
14-08-2023 1,256.41 2.39 368.22 3000.0 276000.0 462631.52
12-09-2023 1,310.8 2.29 370.51 3000.0 279000.0 485658.87
12-10-2023 1,307.58 2.29 372.8 3000.0 282000.0 487465.82
13-11-2023 1,288.81 2.33 375.13 3000.0 285000.0 483468.33
12-12-2023 1,375.67 2.18 377.31 3000.0 288000.0 519051.98
12-01-2024 1,461.21 2.05 379.36 3000.0 291000.0 554326.96
12-02-2024 1,452.28 2.07 381.43 3000.0 294000.0 553939.24
12-03-2024 1,485.98 2.02 383.45 3000.0 297000.0 569793.38
12-04-2024 1,533.69 1.96 385.4 3000.0 300000.0 591087.65
13-05-2024 1,515.04 1.98 387.38 3000.0 303000.0 586899.83
12-06-2024 1,618.34 1.85 389.24 3000.0 306000.0 629916.51
12-07-2024 1,697.54 1.77 391 3000.0 309000.0 663744.08
12-08-2024 1,696.32 1.77 392.77 3000.0 312000.0 666267.0
12-09-2024 1,804.82 1.66 394.43 3000.0 315000.0 711882.73
14-10-2024 1,808.6 1.66 396.09 3000.0 318000.0 716373.62
12-11-2024 1,704.39 1.76 397.85 3000.0 321000.0 678096.85
12-12-2024 1,760.29 1.7 399.56 3000.0 324000.0 703336.9
13-01-2025 1,631.74 1.84 401.4 3000.0 327000.0 654973.75
12-02-2025 1,607.47 1.87 403.26 3000.0 330000.0 648231.89
12-03-2025 1,565.92 1.92 405.18 3000.0 333000.0 634476.33
15-04-2025 1,639.48 1.83 407.01 3000.0 336000.0 667281.15
12-05-2025 1,743.21 1.72 408.73 3000.0 339000.0 712500.13
12-06-2025 1,775.81 1.69 410.42 3000.0 342000.0 728824.74
14-07-2025 1,791.87 1.67 412.09 3000.0 345000.0 738416.01
12-08-2025 1,751.13 1.71 413.81 3000.0 348000.0 724627.4
12-09-2025 1,803.6 1.66 415.47 3000.0 351000.0 749339.71
13-10-2025 1,810.23 1.66 417.13 3000.0 354000.0 755094.18
12-11-2025 1,871.98 1.6 418.73 3000.0 357000.0 783851.75
12-12-2025 1,876.72 1.6 420.33 3000.0 360000.0 788836.46
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 942827.72 490023.59 153991.26 19.52%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
12-01-2016 455.28 6.59 6.59 3000.0 3000.0 3000.02
12-02-2016 417.25 7.19 13.78 3000.0 6000.0 5749.41
14-03-2016 449.82 6.67 20.45 3000.0 9000.0 9198.19
12-04-2016 469.32 6.39 26.84 3000.0 12000.0 12596.92
12-05-2016 483.96 6.2 33.04 3000.0 15000.0 15989.89
13-06-2016 492.39 6.09 39.13 3000.0 18000.0 19268.4
12-07-2016 521.86 5.75 44.88 3000.0 21000.0 23421.65
12-08-2016 550 5.45 50.34 3000.0 24000.0 27684.58
12-09-2016 566.69 5.29 55.63 3000.0 27000.0 31524.68
13-10-2016 593.48 5.05 60.68 3000.0 30000.0 36014.98
15-11-2016 545.28 5.5 66.19 3000.0 33000.0 36090.01
12-12-2016 554.08 5.41 71.6 3000.0 36000.0 39672.46
12-01-2017 574.12 5.49 77.09 3150.0 39150.0 44257.36
13-02-2017 605.92 5.2 82.29 3150.0 42300.0 49858.73
14-03-2017 609.13 5.17 87.46 3150.0 45450.0 53272.87
12-04-2017 632.95 4.98 92.43 3150.0 48600.0 58506.1
12-05-2017 644.55 4.89 97.32 3150.0 51750.0 62728.32
12-06-2017 654.19 4.82 102.14 3150.0 54900.0 66816.48
12-07-2017 669.97 4.7 106.84 3150.0 58050.0 71578.19
14-08-2017 675.32 4.66 111.5 3150.0 61200.0 75299.8
12-09-2017 707.17 4.45 115.96 3150.0 64350.0 82001.17
12-10-2017 700.75 4.5 120.45 3150.0 67500.0 84406.74
13-11-2017 702.93 4.48 124.93 3150.0 70650.0 87819.29
12-12-2017 708.84 4.44 129.38 3150.0 73800.0 91707.66
12-01-2018 741.41 4.46 133.84 3307.5 77107.5 99228.98
12-02-2018 719.58 4.6 138.43 3307.5 80415.0 99614.77
12-03-2018 700.51 4.72 143.16 3307.5 83722.5 100282.35
12-04-2018 712.63 4.64 147.8 3307.5 87030.0 105324.93
14-05-2018 722.38 4.58 152.38 3307.5 90337.5 110073.45
12-06-2018 713.33 4.64 157.01 3307.5 93645.0 112001.94
12-07-2018 704.26 4.7 161.71 3307.5 96952.5 113885.32
13-08-2018 721.96 4.58 166.29 3307.5 100260.0 120055.09
12-09-2018 728.75 4.54 170.83 3307.5 103567.5 124491.71
12-10-2018 665.34 4.97 175.8 3307.5 106875.0 116966.91
12-11-2018 678.56 4.87 180.67 3307.5 110182.5 122598.49
12-12-2018 691.58 4.78 185.46 3307.5 113490.0 128258.35
14-01-2019 693.55 5.01 190.46 3472.875 116962.875 132096.58
12-02-2019 672.81 5.16 195.63 3472.875 120435.75 131619.2
12-03-2019 713.49 4.87 200.49 3472.875 123908.625 143050.11
12-04-2019 731.82 4.75 205.24 3472.875 127381.5 150198.0
13-05-2019 693.22 5.01 210.25 3472.875 130854.375 145748.67
12-06-2019 732.92 4.74 214.99 3472.875 134327.25 157568.42
12-07-2019 715.46 4.85 219.84 3472.875 137800.125 157287.58
13-08-2019 672.25 5.17 225.01 3472.875 141273.0 151261.09
12-09-2019 688.46 5.04 230.05 3472.875 144745.875 158381.32
14-10-2019 701.27 4.95 235 3472.875 148218.75 164801.18
13-11-2019 734.7 4.73 239.73 3472.875 151691.625 176130.22
12-12-2019 747.95 4.64 244.37 3472.875 155164.5 182779.53
13-01-2020 776.11 4.7 249.07 3646.51875 158811.01875 193307.66
12-02-2020 793.21 4.6 253.67 3646.51875 162457.53749999998 201213.34
12-03-2020 629.55 5.79 259.46 3646.51875 166104.05624999997 163344.3
13-04-2020 571.67 6.38 265.84 3646.51875 169750.57499999995 151973.15
12-05-2020 583.8 6.25 272.09 3646.51875 173397.09374999994 158844.33
12-06-2020 627.24 5.81 277.9 3646.51875 177043.61249999993 174310.31
13-07-2020 666.94 5.47 283.37 3646.51875 180690.13124999992 188989.45
12-08-2020 707.71 5.15 288.52 3646.51875 184336.6499999999 204188.91
14-09-2020 714.78 5.1 293.62 3646.51875 187983.1687499999 209875.28
12-10-2020 739.52 4.93 298.55 3646.51875 191629.68749999988 220785.99
12-11-2020 793.37 4.6 303.15 3646.51875 195276.20624999987 240509.56
14-12-2020 862.07 4.23 307.38 3646.51875 198922.72499999986 264982.47
12-01-2021 934.33 4.1 311.48 3828.8446875 202751.56968749987 291022.59
12-02-2021 954.68 4.01 315.49 3828.8446875 206580.41437499988 301189.99
12-03-2021 955.17 4.01 319.5 3828.8446875 210409.25906249988 305173.38
12-04-2021 920.94 4.16 323.65 3828.8446875 214238.1037499999 298065.82
12-05-2021 977.98 3.92 327.57 3828.8446875 218066.9484374999 320355.93
14-06-2021 1,043.86 3.67 331.24 3828.8446875 221895.7931249999 345765.05
12-07-2021 1,063.88 3.6 334.84 3828.8446875 225724.63781249992 356225.22
12-08-2021 1,095.03 3.5 338.33 3828.8446875 229553.48249999993 370484.24
13-09-2021 1,157.81 3.31 341.64 3828.8446875 233382.32718749993 395553.63
12-10-2021 1,195.76 3.2 344.84 3828.8446875 237211.17187499994 412347.67
12-11-2021 1,196.44 3.2 348.04 3828.8446875 241040.01656249995 416411.01
13-12-2021 1,145.01 3.34 351.39 3828.8446875 244868.86124999996 402340.03
12-01-2022 1,197.44 3.36 354.74 4020.286921875 248889.14817187496 424783.46
14-02-2022 1,096.06 3.67 358.41 4020.286921875 252909.43509374995 392839.85
14-03-2022 1,096.57 3.67 362.08 4020.286921875 256929.72201562495 397042.89
12-04-2022 1,147.46 3.5 365.58 4020.286921875 260950.00893749995 419489.23
12-05-2022 1,008.64 3.99 369.57 4020.286921875 264970.295859375 372759.55
13-06-2022 992.29 4.05 373.62 4020.286921875 268990.58278125 370737.41
12-07-2022 1,021.88 3.93 377.55 4020.286921875 273010.86970312503 385813.04
12-08-2022 1,118.51 3.59 381.15 4020.286921875 277031.15662500006 426316.17
12-09-2022 1,146.11 3.51 384.65 4020.286921875 281051.4435468751 440856.14
12-10-2022 1,100.29 3.65 388.31 4020.286921875 285071.7304687501 427251.52
14-11-2022 1,157.83 3.47 391.78 4020.286921875 289092.01739062514 453615.1
12-12-2022 1,168.97 3.44 395.22 4020.286921875 293112.3043125002 461999.86
12-01-2023 1,127.45 3.74 398.96 4221.30126796875 297333.6055804689 449811.62
13-02-2023 1,119.12 3.77 402.74 4221.30126796875 301554.9068484376 450709.58
13-03-2023 1,076.73 3.92 406.66 4221.30126796875 305776.20811640634 437858.93
12-04-2023 1,110.17 3.8 410.46 4221.30126796875 309997.50938437507 455678.82
12-05-2023 1,144.34 3.69 414.15 4221.30126796875 314218.8106523438 473925.55
12-06-2023 1,182.43 3.57 417.72 4221.30126796875 318440.1119203125 493921.7
12-07-2023 1,235 3.42 421.14 4221.30126796875 322661.41318828124 520102.47
14-08-2023 1,256.41 3.36 424.5 4221.30126796875 326882.71445624996 533340.27
12-09-2023 1,310.8 3.22 427.72 4221.30126796875 331104.0157242187 560649.87
12-10-2023 1,307.58 3.23 430.94 4221.30126796875 335325.3169921874 563493.89
13-11-2023 1,288.81 3.28 434.22 4221.30126796875 339546.61826015613 559626.3
12-12-2023 1,375.67 3.07 437.29 4221.30126796875 343767.91952812485 601563.85
12-01-2024 1,461.21 3.03 440.32 4432.366331367188 348200.285859492 643401.89
12-02-2024 1,452.28 3.05 443.37 4432.366331367188 352632.6521908592 643902.18
12-03-2024 1,485.98 2.98 446.36 4432.366331367188 357065.01852222637 663276.24
12-04-2024 1,533.69 2.89 449.25 4432.366331367188 361497.38485359354 689004.25
13-05-2024 1,515.04 2.93 452.17 4432.366331367188 365929.7511849607 685058.21
12-06-2024 1,618.34 2.74 454.91 4432.366331367188 370362.1175163279 736199.86
12-07-2024 1,697.54 2.61 457.52 4432.366331367188 374794.48384769505 776661.22
12-08-2024 1,696.32 2.61 460.13 4432.366331367188 379226.8501790622 780535.36
12-09-2024 1,804.82 2.46 462.59 4432.366331367188 383659.2165104294 834892.23
14-10-2024 1,808.6 2.45 465.04 4432.366331367188 388091.58284179657 841073.15
12-11-2024 1,704.39 2.6 467.64 4432.366331367188 392523.94917316374 797043.67
12-12-2024 1,760.29 2.52 470.16 4432.366331367188 396956.3155045309 827617.24
13-01-2025 1,631.74 2.85 473.01 4653.984647935547 401610.30015246646 771832.27
12-02-2025 1,607.47 2.9 475.91 4653.984647935547 406264.284800402 765006.23
12-03-2025 1,565.92 2.97 478.88 4653.984647935547 410918.26944833755 749886.2
15-04-2025 1,639.48 2.84 481.72 4653.984647935547 415572.2540962731 789766.53
12-05-2025 1,743.21 2.67 484.39 4653.984647935547 420226.23874420865 844389.13
12-06-2025 1,775.81 2.62 487.01 4653.984647935547 424880.2233921442 864834.21
14-07-2025 1,791.87 2.6 489.61 4653.984647935547 429534.20804007974 877309.59
12-08-2025 1,751.13 2.66 492.26 4653.984647935547 434188.1926880153 862017.03
12-09-2025 1,803.6 2.58 494.84 4653.984647935547 438842.17733595084 892500.1
13-10-2025 1,810.23 2.57 497.41 4653.984647935547 443496.1619838864 900434.83
12-11-2025 1,871.98 2.49 499.9 4653.984647935547 448150.14663182193 935804.11
12-12-2025 1,876.72 2.48 502.38 4653.984647935547 452804.1312797575 942827.72
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1136756.89 563009.60 347920.43 44.11%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
12-01-2016 455.28 6.59 6.59 3000.0 3000.0 3000.02
12-02-2016 417.25 7.19 13.78 3000.0 6000.0 5749.41
14-03-2016 449.82 6.67 20.45 3000.0 9000.0 9198.19
12-04-2016 469.32 6.39 26.84 3000.0 12000.0 12596.92
12-05-2016 483.96 6.2 33.04 3000.0 15000.0 15989.89
13-06-2016 492.39 6.09 39.13 3000.0 18000.0 19268.4
12-07-2016 521.86 5.75 44.88 3000.0 21000.0 23421.65
12-08-2016 550 5.45 50.34 3000.0 24000.0 27684.58
12-09-2016 566.69 5.29 55.63 3000.0 27000.0 31524.68
13-10-2016 593.48 5.05 60.68 3000.0 30000.0 36014.98
15-11-2016 545.28 5.5 66.19 3000.0 33000.0 36090.01
12-12-2016 554.08 5.41 71.6 3000.0 36000.0 39672.46
12-01-2017 574.12 5.75 77.35 3300.0 39300.0 44407.32
13-02-2017 605.92 5.45 82.79 3300.0 42600.0 50167.03
14-03-2017 609.13 5.42 88.21 3300.0 45900.0 53732.82
12-04-2017 632.95 5.21 93.43 3300.0 49200.0 59134.05
12-05-2017 644.55 5.12 98.55 3300.0 52500.0 63517.82
12-06-2017 654.19 5.04 103.59 3300.0 55800.0 67767.8
12-07-2017 669.97 4.93 108.52 3300.0 59100.0 72702.46
14-08-2017 675.32 4.89 113.4 3300.0 62400.0 76583.04
12-09-2017 707.17 4.67 118.07 3300.0 65700.0 83494.93
12-10-2017 700.75 4.71 122.78 3300.0 69000.0 86036.89
13-11-2017 702.93 4.69 127.47 3300.0 72300.0 89604.53
12-12-2017 708.84 4.66 132.13 3300.0 75600.0 93657.9
12-01-2018 741.41 4.9 137.02 3630.0 79230.0 101591.33
12-02-2018 719.58 5.04 142.07 3630.0 82860.0 102230.08
12-03-2018 700.51 5.18 147.25 3630.0 86490.0 103150.8
12-04-2018 712.63 5.09 152.34 3630.0 90120.0 108565.47
14-05-2018 722.38 5.03 157.37 3630.0 93750.0 113680.87
12-06-2018 713.33 5.09 162.46 3630.0 97380.0 115886.66
12-07-2018 704.26 5.15 167.61 3630.0 101010.0 118043.13
13-08-2018 721.96 5.03 172.64 3630.0 104640.0 124639.9
12-09-2018 728.75 4.98 177.62 3630.0 108270.0 129442.11
12-10-2018 665.34 5.46 183.08 3630.0 111900.0 121809.12
12-11-2018 678.56 5.35 188.43 3630.0 115530.0 127859.43
12-12-2018 691.58 5.25 193.68 3630.0 119160.0 133942.79
14-01-2019 693.55 5.76 199.43 3993.0 123153.0 138317.31
12-02-2019 672.81 5.93 205.37 3993.0 127146.0 138174.05
12-03-2019 713.49 5.6 210.97 3993.0 131139.0 150521.42
12-04-2019 731.82 5.46 216.42 3993.0 135132.0 158381.44
13-05-2019 693.22 5.76 222.18 3993.0 139125.0 154020.59
12-06-2019 732.92 5.45 227.63 3993.0 143118.0 166834.21
12-07-2019 715.46 5.58 233.21 3993.0 147111.0 166852.78
13-08-2019 672.25 5.94 239.15 3993.0 151104.0 160768.79
12-09-2019 688.46 5.8 244.95 3993.0 155097.0 168638.41
14-10-2019 701.27 5.69 250.64 3993.0 159090.0 175769.26
13-11-2019 734.7 5.43 256.08 3993.0 163083.0 188141.31
12-12-2019 747.95 5.34 261.42 3993.0 167076.0 195527.37
13-01-2020 776.11 5.66 267.08 4392.3 171468.3 207281.21
12-02-2020 793.21 5.54 272.61 4392.3 175860.59999999998 216240.55
12-03-2020 629.55 6.98 279.59 4392.3 180252.89999999997 176016.77
13-04-2020 571.67 7.68 287.27 4392.3 184645.19999999995 164226.33
12-05-2020 583.8 7.52 294.8 4392.3 189037.49999999994 172103.25
12-06-2020 627.24 7 301.8 4392.3 193429.79999999993 189301.6
13-07-2020 666.94 6.59 308.39 4392.3 197822.09999999992 205675.36
12-08-2020 707.71 6.21 314.59 4392.3 202214.3999999999 222640.61
14-09-2020 714.78 6.14 320.74 4392.3 206606.6999999999 229257.11
12-10-2020 739.52 5.94 326.68 4392.3 210998.99999999988 241584.47
12-11-2020 793.37 5.54 332.21 4392.3 215391.29999999987 263568.38
14-12-2020 862.07 5.1 337.31 4392.3 219783.59999999986 290783.8
12-01-2021 934.33 5.17 342.48 4831.530000000001 224615.12999999986 319989.24
12-02-2021 954.68 5.06 347.54 4831.530000000001 229446.65999999986 331790.25
12-03-2021 955.17 5.06 352.6 4831.530000000001 234278.18999999986 336792.08
12-04-2021 920.94 5.25 357.85 4831.530000000001 239109.71999999986 329554.14
12-05-2021 977.98 4.94 362.79 4831.530000000001 243941.24999999985 354797.16
14-06-2021 1,043.86 4.63 367.41 4831.530000000001 248772.77999999985 383528.99
12-07-2021 1,063.88 4.54 371.96 4831.530000000001 253604.30999999985 395716.12
12-08-2021 1,095.03 4.41 376.37 4831.530000000001 258435.83999999985 412134.03
13-09-2021 1,157.81 4.17 380.54 4831.530000000001 263267.3699999999 440593.94
12-10-2021 1,195.76 4.04 384.58 4831.530000000001 268098.8999999999 459867.05
12-11-2021 1,196.44 4.04 388.62 4831.530000000001 272930.42999999993 464960.15
13-12-2021 1,145.01 4.22 392.84 4831.530000000001 277761.95999999996 449804.93
12-01-2022 1,197.44 4.44 397.28 5314.683000000001 283076.643 475716.21
14-02-2022 1,096.06 4.85 402.13 5314.683000000001 288391.326 440754.88
14-03-2022 1,096.57 4.85 406.97 5314.683000000001 293706.009 446274.6
12-04-2022 1,147.46 4.63 411.6 5314.683000000001 299020.69200000004 472300.16
12-05-2022 1,008.64 5.27 416.87 5314.683000000001 304335.37500000006 420475.89
13-06-2022 992.29 5.36 422.23 5314.683000000001 309650.0580000001 418974.71
12-07-2022 1,021.88 5.2 427.43 5314.683000000001 314964.7410000001 436783.19
12-08-2022 1,118.51 4.75 432.18 5314.683000000001 320279.4240000001 483400.56
12-09-2022 1,146.11 4.64 436.82 5314.683000000001 325594.10700000013 500643.43
12-10-2022 1,100.29 4.83 441.65 5314.683000000001 330908.79000000015 485943.08
14-11-2022 1,157.83 4.59 446.24 5314.683000000001 336223.4730000002 516670.29
12-12-2022 1,168.97 4.55 450.79 5314.683000000001 341538.1560000002 526956.13
12-01-2023 1,127.45 5.19 455.97 5846.151300000001 347384.3073000002 514085.63
13-02-2023 1,119.12 5.22 461.2 5846.151300000001 353230.45860000025 516133.56
13-03-2023 1,076.73 5.43 466.63 5846.151300000001 359076.6099000003 502429.57
12-04-2023 1,110.17 5.27 471.89 5846.151300000001 364922.7612000003 523879.68
12-05-2023 1,144.34 5.11 477 5846.151300000001 370768.9125000003 545850.41
12-06-2023 1,182.43 4.94 481.94 5846.151300000001 376615.06380000035 569865.52
12-07-2023 1,235 4.73 486.68 5846.151300000001 382461.2151000004 601047.45
14-08-2023 1,256.41 4.65 491.33 5846.151300000001 388307.3664000004 617313.43
12-09-2023 1,310.8 4.46 495.79 5846.151300000001 394153.51770000043 649883.1
12-10-2023 1,307.58 4.47 500.26 5846.151300000001 399999.66900000046 654132.85
13-11-2023 1,288.81 4.54 504.8 5846.151300000001 405845.8203000005 650589.1
12-12-2023 1,375.67 4.25 509.05 5846.151300000001 411691.9716000005 700282.06
12-01-2024 1,461.21 4.4 513.45 6430.7664300000015 418122.73803000053 750256.81
12-02-2024 1,452.28 4.43 517.88 6430.7664300000015 424553.50446000055 752102.41
12-03-2024 1,485.98 4.33 522.2 6430.7664300000015 430984.27089000057 775985.59
12-04-2024 1,533.69 4.19 526.4 6430.7664300000015 437415.0373200006 807330.74
13-05-2024 1,515.04 4.24 530.64 6430.7664300000015 443845.8037500006 803944.16
12-06-2024 1,618.34 3.97 534.62 6430.7664300000015 450276.5701800006 865190.3
12-07-2024 1,697.54 3.79 538.4 6430.7664300000015 456707.33661000064 913962.67
12-08-2024 1,696.32 3.79 542.2 6430.7664300000015 463138.10304000066 919736.56
12-09-2024 1,804.82 3.56 545.76 6430.7664300000015 469568.8694700007 984995.5
14-10-2024 1,808.6 3.56 549.31 6430.7664300000015 475999.6359000007 993489.3
12-11-2024 1,704.39 3.77 553.09 6430.7664300000015 482430.4023300007 942676.12
12-12-2024 1,760.29 3.65 556.74 6430.7664300000015 488861.1687600007 980024.38
13-01-2025 1,631.74 4.34 561.08 7073.843073000002 495935.01183300075 915529.34
12-02-2025 1,607.47 4.4 565.48 7073.843073000002 503008.8549060008 908985.87
12-03-2025 1,565.92 4.52 569.99 7073.843073000002 510082.6979790008 892564.22
15-04-2025 1,639.48 4.31 574.31 7073.843073000002 517156.54105200083 941566.81
12-05-2025 1,743.21 4.06 578.37 7073.843073000002 524230.38412500086 1008213.57
12-06-2025 1,775.81 3.98 582.35 7073.843073000002 531304.2271980009 1034142.07
14-07-2025 1,791.87 3.95 586.3 7073.843073000002 538378.0702710008 1050568.36
12-08-2025 1,751.13 4.04 590.34 7073.843073000002 545451.9133440008 1033756.48
12-09-2025 1,803.6 3.92 594.26 7073.843073000002 552525.7564170008 1071805.35
13-10-2025 1,810.23 3.91 598.17 7073.843073000002 559599.5994900007 1082819.12
12-11-2025 1,871.98 3.78 601.95 7073.843073000002 566673.4425630007 1126829.75
