Mutual Fund Lumpsum Return Calculator
Summary
| Scheme Name | Category | Launch Date | AUM (Crore) | Amount Invested | Value as on 15-12-2025 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| HDFC Value Fund - Growth Plan | Equity: Value | 01-02-1994 | 7,676.81 | 100000.0 | 390828.53 | 290828.53 | 14.59 |
| NIFTY 500 TRI | - | 01-01-1995 | - | 100000.0 | 407909.72 | 307909.72 | 15.09 |
| Fixed Deposit | - | - | - | 100000.0 | 184112.25342678998 | 84112.25342678998 | 6.29 |
| Gold | - | - | - | 100000.0 | 529928.971635 | 429928.97163499997 | 18.15 |
| PPF | - | - | - | 100000.0 | 205476.10280901 | 105476.10280900999 | 7.46 |
Download